News

ENECOM PV PANELS – STOCK AT 24 FEB 2026 OUTLET

Model Watt Vmpp Q-ty Price Note
HFsp 90-5-16 90 16 4 270,00€ Equipped Sunpower cells
HFsp 124-5-21 124 21 1 372,00€ Equipped sunpower cells
HF 100-5-18 100 18 12 180,00€
HF 110-5-21 110 21 3 220,00€
HF 140-6-16 140 16 12 224,00€
HF 145-6-16 145 16 2 232,00€
HF 160-6-16 160 18 10 256,00€
HF 165-6-18 165 18 3 264,00€
HP 185-6-20 185 20 4 296,00€
HF 200-6-22 200 22 5 320,00€
HF 230-6-49 230 49 5 345,00€
HF 250-6-27 250 27 2 375,00€
HF 300-6-33 300 33 20 390,00€

ENECOM PV PANELS – STOCK AT  24 FEB 2026 OUTLET

 

(+ΦΠΑ)